| 1. | 8.6 | Nirvana Live! Tonight! Sold Out!! (1994) | 351 |
| 2. | 8.5 | Chagrin et la pitié, Le (1969) | 571 |
| 3. | 8.5 | No Direction Home: Bob Dylan (2005) | 1,451 |
| 4. | 8.5 | My Flesh and Blood (2003) | 377 |
| 5. | 8.4 | Nuit et brouillard (1955) | 1,768 |
| 6. | 8.4 | The Times of Harvey Milk (1984) | 541 |
| 7. | 8.4 | Promises (2001) | 572 |
| 8. | 8.3 | Hearts and Minds (1974) | 593 |
| 9. | 8.3 | Vieuphoria (1994) | 216 |
| 10. | 8.3 | Bowling for Columbine (2002) | 45,055 |
| 11. | 8.3 | Nema-ye Nazdik (1990) | 512 |
| 12. | 8.3 | The Fog of War: Eleven Lessons from the Life of Robert S. McNamara (2003) | 4,925 |
| 13. | 8.3 | The Corporation (2003) | 3,787 |
| 14. | 8.2 | Chelovek s kino-apparatom (1929) | 1,618 |
| 15. | 8.2 | Ilha das Flores (1989) | 574 |
| 16. | 8.2 | Waco: The Rules of Engagement (1997) | 666 |
| 17. | 8.2 | Lektionen in Finsternis (1992) | 319 |
| 18. | 8.2 | Zapruder Film of Kennedy Assassination (1963) | 338 |
| 19. | 8.2 | Olympia 1. Teil – Fest der Völker (1938) | 643 |
| 20. | 8.1 | Titicut Follies (1967) | 349 |
| 21. | 8.1 | Touching the Void (2003) | 5,266 |
| 22. | 8.1 | Harlan County, U.S.A. (1976) | 363 |
| 23. | 8.1 | Children Underground (2000) | 248 |
| 24. | 8.1 | Un coupable idéal (2001) | 544 |
| 25. | 8.1 | Berlin: Die Sinfonie der Großstadt (1927) | 367 |
| 26. | 8.1 | Why We Fight (2005) | 1,269 |
| 27. | 8.1 | Capturing the Friedmans (2003) | 4,262 |
| 28. | 8.1 | Grizzly Man (2005) | 3,980 |
| 29. | 8.1 | Murderball (2005) | 2,301 |
| 30. | 8.0 | Stevie (2002) | 702 |
| 31. | 8.0 | Mio viaggio in Italia, Il (1999) | 503 |
| 32. | 8.0 | Sans soleil (1983) | 543 |
| 33. | 8.0 | Unprecedented: The 2000 Presidential Election (2002) | 298 |
| 34. | 8.0 | Death in Gaza (2004) | 280 |
| 35. | 8.0 | Going Upriver: The Long War of John Kerry (2004) | 563 |
| 36. | 8.0 | Sound and Fury (2000) | 203 |
| 37. | 8.0 | Olympia 2. Teil – Fest der Schönheit (1938) | 428 |
| 38. | 8.0 | Pink Floyd: Live at Pompeii (1972) | 1,073 |
| 39. | 8.0 | Spellbound (2002/II) | 4,154 |
| 40. | 8.0 | Salesman (1969) | 454 |
| 41. | 8.0 | For All Mankind (1989) | 313 |
| 42. | 8.0 | Hearts of Darkness: A Filmmaker’s Apocalypse (1991) | 3,024 |
| 43. | 8.0 | Cane Toads (1988) | 296 |
| 44. | 7.9 | Manufacturing Consent: Noam Chomsky and the Media (1992) | 963 |
| 45. | 7.9 | Peuple migrateur, Le (2001) | 3,928 |
| 46. | 7.9 | Macht der Bilder: Leni Riefenstahl, Die (1993) | 440 |
| 47. | 7.9 | Rivers and Tides (2001) | 598 |
| 48. | 7.9 | Zendegi va digar hich (1991) | 333 |
| 49. | 7.9 | Little Dieter Needs to Fly (1997) | 360 |
| 50. | 7.9 | Animals Are Beautiful People (1974) | 430 |





















