Cele mai bune 20 de filme de animatie din istorie conform IMDB.Denumirea de IMDB vine de la:Internet Movie Data Base si este o „autoritate www” in ceea ce priveste cinematografia.
Primul numar reprezinta ordinea in top, al doilea Rating IMDB adica nota data din maxim de 10, urmeaza Titlul si voturile primite de catre utilizatori IMDB.
- 1. 8.5 Up (2009) 56,500
- 2. 7.6 Fantastic Mr. Fox (2009) 1,138
- 3. 7.1 9 (2009/I) 9,497
- 4. 8.3 Mary and Max (2009) 2,146
- 5. 8.8 „Family Guy” (1999) 45,713
- 6. 7.2 Ice Age: Dawn of the Dinosaurs (2009) 22,877
- 7. 6.8 Monsters vs Aliens (2009) 18,832
- 8. 9.3 „South Park” (1997) 39,138
- 9. 7.9 Coraline (2009) 27,530
- 10. 8.6 WALL·E (2008) 150,615
- 11. 7.5 Cloudy with a Chance of Meatballs (2009) 4,079
- 12. 8.2 The Lion King (1994) 117,929
- 13. 8.2 Finding Nemo (2003) 145,339
- 14. 8.0 The Nightmare Before Christmas (1993) 68,088
- 15. 8.1 The Incredibles (2004) 141,150
- 16. 7.4 Bolt (2008) 26,530
- 17. 6.6 Beowulf (2007) 55,318
- 18. 7.7 Kung Fu Panda (2008) 60,934
- 19. 8.1 Toy Story (1995) 128,829
- 20. 8.5 Sen to Chihiro no kamikakushi (2001)
AMERICANII au ajuns – IN SFARSIT- sa RECUNOASCA, faptul ca au constatat totusi, in timp, ca DESENELE ANIMATE AFECTEAZA SIMTUL ATENTIEI la copii care urmaresc asa ceva. Se mai EVOLUEAZA TOTUSI pe lumea asta. Dar ANARHIC TOTAAAL!